Условие:
740. В детском обувном магазине за декаду было куплено 750 пар обуви. В отделе учёта проводили статистическое исследование и с этой целью записывали размеры каждой пятой из проданных пар. Эти числа составили следующий ряд данных:
23, 24, 10, 21, 18, 17, 20, 23, 18, 16, 19, 18, 22, 19, 21, 17,
24, 15, 23, 19, 16, 22, 18, 24, 19, 17, 22, 19, 15, 23, 21, 23,
19, 23, 17, 22, 16, 19, 22, 18, 20, 15, 21, 23, 19, 18, 23, 22,
20, 17, 19, 23, 21, 24, 22, 23, 20, 22, 21, 18, 16, 19, 22, 23,
20, 24, 21, 19, 24, 16, 20, 23, 24, 18, 22, 17, 15, 21, 24, 20,
19, 17, 21, 20, 15, 23, 24, 18, 16, 22, 23, 24, 21, 15, 23, 22,
20, 23, 19, 20, 17, 22, 19, 20, 24, 15, 23, 18, 22, 23, 15, 21,
15, 24, 19, 18, 19, 17, 15, 19, 23, 20, 17, 22, 23, 20, 18, 22,
19, 20, 18, 19, 24, 18, 16, 21, 24, 17, 15, 20, 22, 21, 24, 22,
18, 22, 18, 24, 15, 21.
а) Постройте таблицу частот.
б) Определите моду ряда (самый распространённый размер).
в) Постройте диаграмму частот.
г) Найдите медиану этой выборки.
Развернуть
Решение 1 - 740 - Упражнения №5:
Решение 2 - 740: